Datos técnicos:
| Tip Size | Oxygen Pressure (psig) | Acetylene Pressure (psig) | Oxygen Consumption (SCFH) | Acetylene Consumption (SCFH) | BTU Per Hour |
|---|---|---|---|---|---|
| 6 | 10/15 | 8/12 | 15/44 | 14/40 | See Chart |
| 8 | 20/30 | 10/15 | 33/88 | 30/80 | See Chart |
| 10 | 30/40 | 12/15 | 44/110 | 40/100 | See Chart |
| 12 | 50/60 | 12/15 | 66/165 | 60/150 | See Chart |
| 15 | 50/60 | 12/15 | 99/244 | 90/220 | See Chart |







